Jeroen Demmers

Biographical sketch

2007-present | Assistant professor in Proteomics and group leader at the Proteomics Center, Erasmus University Medical Center, Rotterdam
Research themes: global quantitative proteome profiling, proteome-wide analysis of protein posttranslational modifications, characterization of protein complexes, protein-protein interaction networks

2005-2007 | Scientist, Proteomics Center, Erasmus University Medical Center, Rotterdam

2003-2004 | Postdoctoral research with Prof. Brian T. Chait at The Rockefeller University, New York, NY, USA

1998-2002 | PhD in Biophysical Chemistry from Utrecht University | Thesis advisors: Profs. Heck, Killian, Haverkamp

1993-1998 | MSc in Chemistry (cum laude) from Utrecht University

Selected publications

» van den Berg DL, Snoek T, Mullin NP, Yates A, Bezstarosti K, Demmers J, Chambers I, Poot RA. An Oct4-centered protein interaction network in embryonic stem cells. Cell Stem Cell 6(4):369-81. (Oct4 | interaction network)

» Karel Bezstarosti*, Alireza Ghamari*, Frank G. Grosveld, Jeroen A. A. Demmers. Differential proteomics based on 18O labeling to determine the Cyclin Dependent Kinase 9 interactome. J Proteome Res 9(9):4464-75. (quantitation | 18O labeling | protein complex elucidation)

» Yuri M Moshkin, Tsung Wai Kan, Henry Goodfellow, Karel Bezstarosti, Robert K Maeda, Maxim Pilyugin, Francois Karch, Sarah Bray, Jeroen A. A Demmers & Peter Verrijzer (2009) Histone Chaperone ASF1 Cooperates with a LID/KDM5 Histone H3K4me2/3 Demethylase Complex to Mediate Gene-Selective Silencing. Mol Cell, 35(6):782-93. (histone chaperones | interaction networks)

» Adone Mohd-Sarip, Anna Lagarou, Ulku Aslan, Jan van der Knaap, Cecile Doyen, Karel Bezstarosti, Yasmin Yassin, Hugh W Brock, Jeroen AA Demmers & C. Peter Verrijzer (2012) Transcription-independent function of the Polycomb group protein PSC in cell cycle control. Science, doi:10.1126/science.1215927. (PSC | protein complex elucidation)

» Schwertman, P., Lagarou, A., Dekkers, D. H. W., Raams, A., van der Hoek, A. C., Laffeber, C., Hoeijmakers, J. H. J., Demmers, J. A. A., Fousteri, M., Vermeulen, W. & Marteijn, J. A. (2012) UV-sensitive syndrome protein UVSSA recruits USP7 to regulate transcription-coupled repair. Nature Genetics, doi:10.1038/ng.2230. (quantitation | SILAC | ubiquitinome)

Research interests

Mass spectrometry based proteomics, quantitative proteomics, protein complexes & networks and protein-protein interactions, characterization of posttranslational protein modifications, transcription and gene regulation, chromatin biology

Contact

Proteomics Center
Room Ee-679 (office) or Ee-626 (lab)
Dr Molewaterplein 50
3015 GE Rotterdam
E  j.demmers [at] erasmusmc.nl
T +31 10 7038124